| SR.
NO. |
PRESENTER
NAME |
TITLE
|
SESSION NO. |
| 1 | GAURI SHANKAR BORGOHAIN | TB spine and DOTs | 1 |
| 2 | ANKIT MAHENDRA | Th1 and Th17 cells are preferentially present in the synovial compartment in patients with enthesitis related arthritis (ERA) | 1 |
| 3 | KUMAR ABHISHEKA | Bone marrow edema and Synovial enhancement in MRI: an early marker of sacroiliitis in Spondyloarthropathy | 1 |
| 4 | SHEETAL SALVI | Hansen and Rheumatology: An Intriguing Alliance of Hide and Seek | 1 |
| 5 | MANJIT SALUJA | Does Chloroquin Work In Chikungunya Related Musculoskeletal (MSK) Pain And Arthropathy? Results From The First Community Based Controlled Drug Trial | 1 |
| 6 | ANAND N MALAVIYA | Ankylosing spondylitis (AS) -A clinical Study from India | 1 |
| 7 | MEHERIAR CHOPRA | Does Salivary Immunoglobulin-A Level
Indicate Dental Caries? A Study of
Oral Dental Hygiene in Rheumatoid Arthritis
and Non-Arthritis Subjects | 1 |
| 8 | DAKSHAYANI PANDIT | Brucellosis Presenting with Osteo-articular Manifestations | 1 |
| 9 | FIRDAUS FATIMA | Benefit of short course of Etanercept as an Induction Therapy to reduce Disease Activity in Active Rheumatoid Arthritis | 1 |
| 10 | JAYA PRAKASH SUGUNARAJ | TIME LAG BEFORE INSTITUTION OF DMARDS AND RADIOLOGICAL OUTCOME IN PATIENTS WITH RA. | 2 |
| 11 | YOGITA GHODKE | The Association of Gene Polymorphism in Methotrexate (MTX) metabolic pathway with toxicity related to MTX therapy in Rheumatoid Arthritis (RA). | 2 |
| 12 | UMA VELPULA | BODY MASS INDEX AND ITS IMPACT ON RADIOGRAPHIC DAMAGE IN RHEUMATOID ARTHRITIS | 2 |
| 13 | MANISHA M THAKARE | RHEUMATOID FOOT AND ITS IMPACT ON OUTCOME MEASURES | 2 |
| 14 | REENA SHARMA | SIMPLIFIED DISEASE ACTIVITY INDEX AS AS INDEX OF DISEASE ACTIVITY IN RHEUMATOID ARTHRITIS | 2 |
| 15 | GAUTAM DHARCHOUDHURY | Complications in systemic lupus erythematosus (SLE) patients with special reference to non-infectious & non-renal morbidities : Experience at tertiary care centre | 3 |
| 16 | SHILPA G TULANKAR | Study of etiology of peripheral arterial disease in non-diabetic patients | 3 |
| 17 | JAYASHREE KHARAJE | “CLINICAL, PHYSIOLOGICAL AND RADIOLOGICAL APPRAISAL OF PULMONARY INVOLVEMENT IN SCLERODERMA” | 3 |
| 18 | VAIDEHI R CHOWDHARY | Cardiovascular Risk Factors and Acute Phase Response in Idiopathic Ascending Aortitis- A Case Control Study | 3 |
| 19 | ANIRUDDHA G TEMBE | STUDY OF NEUROPSYCHIATRIC SLE | 3 |
| 20 | VAJAYANTI LAGU JOSHI | A Study of Clinical Serological Profile of SLE Patient Presenting Within One year of Onset of Disease. | 3 |
| 21 | PRABU VADIVEL
MURUGAN NAGASUBRAMANI | Morbidity of digital gangrene in Rheumatology practice | 4 |
| 22 | SHANKAR SUBRAMANIAN | Radionuclide Bone Scan to detect sacroilitis in early Spondyloarthropathy | 4 |
| 23 | JOHAN MATHEW | STUDY OF ULTRASONOGRAPHY OF HANDS IN PATIENTS WITH EARLY INFLAMMATORY ARTHRITIS | 4 |
| 24 | SUNITHA VARGHESE | SLE IN ICU | 4 |
| 25 | KISHOR V SHETTY | RESIDUAL (GHOST) SOCKETS IN BISPHOSPHONATE USE – EVIDENCE OF POOR HEALING AND SLOW BONE TURNOVER | 4 |
| Pages Found : 1 2 3 4 5 6 |